About the Program
Duration
2 Years
Annual Intake
18 Seats
Key Features of PLM
Skill-Based Examination
Stress-Free Teaching & Learning
Industry-Based Curriculum
Two-Hour Sessions
AI-Enabled Infrastructure
Latest Simulation Tools
Curriculum & Syllabus
| Code | Subject Name |
|---|---|
| METTC11501 | Planning Studio-1 |
| METTC11502 | History of Town & Country Planning |
| METTC11503 | Urban Design & Landscape (Elective-I) |
| METTC11504 | Regional Planning Techniques (Elective-I) |
| METTC11505 | Public Transportation Planning (Elective-I) |
| METTC11506 | Tourism Planning and Development (Elective-II) |
| METTC11507 | Remote Sensing and GIS (Elective-II) |
| METTC11508 | Elements of City Planning (Elective-II) |
| METXX10501 | Disaster Management (Audit Course - I) |
Video About Department
State-of-the-Art Infrastructure (Laboratories)
Quick Access
View AllNews & Activities
Program Resources
Important Links
Engineering Department
Faculty of Technology
Course Scopes (PDF)
CE / CSE Scope
IT Scope
EC Scope
Civil Scope
Mechanical Scope
Chemical Scope
Food & Bio Tech Scope
Visual Leaflets
Department FAQs
Daily Updates