| Sr No. | Title | Date | Link |
|---|---|---|---|
| 1 | M.SC PHYSICS SEM - 4 EXAM TIME TABLE - 2026 | 11 May 2026 | M.SC PHYSICS SEM - 4 EXAM TIME TABLE - 2026 |
| 2 | M.SC PHYSICS SEM - 2 EXAM TIME TABLE 2026 | 11 May 2026 | M.SC PHYSICS SEM - 2 EXAM TIME TABLE 2026 |
| 3 | B. TECH COMPUTER SCIENCE AND ENGINEERING SEM - 2 EXAM TIME TABLE -2026 | 11 May 2026 | B. TECH COMPUTER SCIENCE AND ENGINEERING SEM - 2 EXAM TIME TABLE -2026 |
| 4 | DIPLOMA CE-IT SEM - 2 EXAM TIME TABLE - 2026 | 11 May 2026 | DIPLOMA CE-IT SEM - 2 EXAM TIME TABLE - 2026 |
| 5 | CIRCULAR - DOWNLOAD HALL TICKET | 11 May 2026 | CIRCULAR - DOWNLOAD HALL TICKET |
| 6 | CIVIL ENGINEERING SEM - 6 EXAM TIME TABLE -2026 | 11 May 2026 | CIVIL ENGINEERING SEM - 6 EXAM TIME TABLE -2026 |
| 7 | ELECRTICAL ENGINEERING SEM - 6 EXAM TIME TABLE -2026 | 11 May 2026 | ELECRTICAL ENGINEERING SEM - 6 EXAM TIME TABLE -2026 |
| 8 | M.SC CLINICAL EMBRYOLOGY SEM - 2 EXAM TIME TABLE - 2026 | 11 May 2026 | M.SC CLINICAL EMBRYOLOGY SEM - 2 EXAM TIME TABLE - 2026 |
| 9 | M.SC CLINICAL EMBRYOLOGY SEM - 4 EXAM TIME TABLE - 2026 | 11 May 2026 | M.SC CLINICAL EMBRYOLOGY SEM - 4 EXAM TIME TABLE - 2026 |
| 10 | M.SC MICROBIOLOGY SEM - 2 EXAM TIME TABLE - 2026 | 11 May 2026 | M.SC MICROBIOLOGY SEM - 2 EXAM TIME TABLE - 2026 |
| 11 | M.SC MLT SEM - 2 EXAM TIME TABLE - 2026 | 11 May 2026 | M.SC MLT SEM - 2 EXAM TIME TABLE - 2026 |
| 12 | BCA - CYBER SECURITY SEM - 5 EXAM TIME TABLE - 2026 | 8 May 2026 | BCA - CYBER SECURITY SEM - 5 EXAM TIME TABLE - 2026 |
| 13 | BCA - CLOUD TECHONOLOGY SEM - 5 EXAM TIME TABLE - 2026 | 8 May 2026 | BCA - CLOUD TECHONOLOGY SEM - 5 EXAM TIME TABLE - 2026 |
| 14 | BCA - DATA SCIENCE SEM -5 EXAM TIME TABLE -2026 | 8 May 2026 | BCA - DATA SCIENCE SEM -5 EXAM TIME TABLE -2026 |
| 15 | BCA -MOBILE APPLOCATION SEM - 5 EXAM TIME TABLE - 2026 | 8 May 2026 | BCA -MOBILE APPLOCATION SEM - 5 EXAM TIME TABLE - 2026 |
| 16 | BCA SEM - 5 EXAM TIME TABLE - 2026 | 8 May 2026 | BCA SEM - 5 EXAM TIME TABLE - 2026 |
| 17 | BCA - MOBILE APPLICATION SEM - 6 EXAM TIME TABLE -2026 | 8 May 2026 | BCA - MOBILE APPLICATION SEM - 6 EXAM TIME TABLE -2026 |
| 18 | BCA - CLOUD TECHONOLOGY SEM - 6 EXAM TIME TABLE -2026 | 8 May 2026 | BCA - CLOUD TECHONOLOGY SEM - 6 EXAM TIME TABLE -2026 |
| 19 | BCA - CYBER SECURITY SEM - 6 EXAM TIME TABLE -2026 | 8 May 2026 | BCA - CYBER SECURITY SEM - 6 EXAM TIME TABLE -2026 |
| 20 | BCA - DATA SCIENCE SEM - 6 EXAM TIME TABLE -2026 | 8 May 2026 | BCA - DATA SCIENCE SEM - 6 EXAM TIME TABLE -2026 |
| 21 | BCA SEM - 6 EXAM TIME TABLE -2026 | 8 May 2026 | BCA SEM - 6 EXAM TIME TABLE -2026 |
| 22 | MCA - AI & DATA SCIENCE SEM -2 EXAM TIME TABLE | 8 May 2026 | MCA - AI & DATA SCIENCE SEM -2 EXAM TIME TABLE |
| 23 | MCA SEM - 2 EXAM TIME TABLE - 2026 | 8 May 2026 | MCA SEM - 2 EXAM TIME TABLE - 2026 |
| 24 | DIPLOMA CE- IT SEM -2 EXAM TIME TABLE - 2025-26 | 6 May 2026 | DIPLOMA CE- IT SEM -2 EXAM TIME TABLE - 2025-26 |
| 25 | B.TECH CE SEMESTER-6 PRACTICAL EXAM TIME TABLE S - 2026 | 5 May 2026 | B.TECH CE SEMESTER-6 PRACTICAL EXAM TIME TABLE S - 2026 |
| 26 | B.TECH CSE SEMESTER-6 PRACTICAL EXAM TIME TABLE S - 2026 | 5 May 2026 | B.TECH CSE SEMESTER-6 PRACTICAL EXAM TIME TABLE S - 2026 |
| 27 | B.TECH IT SEMESTER-6 PRACTICAL EXAM TIME TABLE S - 2026 | 5 May 2026 | B.TECH IT SEMESTER-6 PRACTICAL EXAM TIME TABLE S - 2026 |
| 28 | B.TECH IT & ICT SEMESTER-6 PRACTICAL EXAM TIME TABLE S - 2026 | 5 May 2026 | B.TECH IT & ICT SEMESTER-6 PRACTICAL EXAM TIME TABLE S - 2026 |
| 29 | DIPLOMA CE SEMESTER-6 PRACTICAL EXAM TIME TABLE S - 2026 | 5 May 2026 | DIPLOMA CE SEMESTER-6 PRACTICAL EXAM TIME TABLE S - 2026 |
| 30 | DIPLOMA IT SEMESTER-6 PRACTICAL EXAM TIME TABLE S - 2026 | 5 May 2026 | DIPLOMA IT SEMESTER-6 PRACTICAL EXAM TIME TABLE S - 2026 |
| 31 | M.TECH AI & DS SEMESTER-4 PRACTICAL EXAM TIME TABLE S - 2026 | 5 May 2026 | M.TECH AI & DS SEMESTER-4 PRACTICAL EXAM TIME TABLE S - 2026 |
| 32 | M.TECH CE SEMESTER-4 PRACTICAL EXAM TIME TABLE S - 2026 | 5 May 2026 | M.TECH CE SEMESTER-4 PRACTICAL EXAM TIME TABLE S - 2026 |
| 33 | M.TECH CS SEMESTER-4 PRACTICAL EXAM TIME TABLE S - 2026 | 5 May 2026 | M.TECH CS SEMESTER-4 PRACTICAL EXAM TIME TABLE S - 2026 |
| 34 | M.TECH IT SEMESTER-4 PRACTICAL EXAM TIME TABLE S - 2026 | 5 May 2026 | M.TECH IT SEMESTER-4 PRACTICAL EXAM TIME TABLE S - 2026 |
| 35 | M.SC MICROBIOLOGY SEM - 4 EXAM TIME TABLE -2026 | 4 May 2026 | M.SC MICROBIOLOGY SEM - 4 EXAM TIME TABLE -2026 |
| 36 | Hall Ticket Regular sem-2,4 &6 Summer 2026 exam | 2 May 2026 | Hall Ticket Regular sem-2,4 &6 Summer 2026 exam |
| 37 | Hall Ticket Remedial sem-1,2,3,4,5 & 6 Summer 2026 exam | 2 May 2026 | Hall Ticket Remedial sem-1,2,3,4,5 & 6 Summer 2026 exam |
| 38 | Premium B.Sc Forensic Sem 2 Exam Time-Table | 2 May 2026 | Premium B.Sc Forensic Sem 2 Exam Time-Table |
| 39 | Premium B.Sc Clinical Sem - 2 Exam Time-Table | 2 May 2026 | Premium B.Sc Clinical Sem - 2 Exam Time-Table |
| 40 | MCA SEM - 4 EXAM TIME TABLE - 2026 | 1 May 2026 | MCA SEM - 4 EXAM TIME TABLE - 2026 |
| 41 | MCA AI & DATA SCIENCE SEM - 4 EXAM TIME TABLR -2026 | 1 May 2026 | MCA AI & DATA SCIENCE SEM - 4 EXAM TIME TABLR -2026 |
| 42 | B. SC CHEMISTRY SEM - 6 EXAM TIME TABLE | 28 April 2026 | B. SC CHEMISTRY SEM - 6 EXAM TIME TABLE |
| 43 | B. SC HON FORENSIC SEM - 6 EXAM TIME TABLE | 28 April 2026 | B. SC HON FORENSIC SEM - 6 EXAM TIME TABLE |
| 44 | B. TECH CE-CSE-IT SEM - 4 EXAM TIME TABLE 2025-26 | 28 April 2026 | B. TECH CE-CSE-IT SEM - 4 EXAM TIME TABLE 2025-26 |
| 45 | M. SC CHEMISTRY SEM - 2 EXAM TIME TABLE | 28 April 2026 | M. SC CHEMISTRY SEM - 2 EXAM TIME TABLE |
| 46 | M.SC FORENSIC SCIENCE SEM - 2 EXAM TIME TABLE | 28 April 2026 | M.SC FORENSIC SCIENCE SEM - 2 EXAM TIME TABLE |
| 47 | M.SC FORENSIC SCIENCE SEM - 4 EXAM TIME TABLE | 28 April 2026 | M.SC FORENSIC SCIENCE SEM - 4 EXAM TIME TABLE |
| 48 | M.SC INDUSTRIAL CHEMISTRY SEM - 2 EXAM TIME TABLE | 28 April 2026 | M.SC INDUSTRIAL CHEMISTRY SEM - 2 EXAM TIME TABLE |
| 49 | M.SC ORGANIC CHEMISTRY SEM - 4 EXAM TIME TABLE | 28 April 2026 | M.SC ORGANIC CHEMISTRY SEM - 4 EXAM TIME TABLE |
| 50 | CIRCULAR EXAM FORM DATE EXTENSION S - 2026 | 24 April 2026 | CIRCULAR EXAM FORM DATE EXTENSION S - 2026 |
| 51 | AMBEDKAR JAYANTI CIRCUALR | 11 April 2026 | AMBEDKAR JAYANTI CIRCUALR |
| 52 | GMIU Sem-4 & 6 Regular EXAM FORM (HONORS) STARTING DATE FOR SUMMER-2026 EXAM | 11 April 2026 | GMIU Sem-4 & 6 Regular EXAM FORM (HONORS) STARTING DATE FOR SUMMER-2026 EXAM |
| 53 | MBA (INTERNATIONAL BUSINESS)SEM - 2 EXAM TIME TABLE SUMMER - 2026 | 9 April 2026 | MBA (INTERNATIONAL BUSINESS)SEM - 2 EXAM TIME TABLE SUMMER - 2026 |
| 54 | MBA (ENTREPRENEURSHIP) SEM - 2 EXAM TIME TABLE SUMMER - 2026 | 9 April 2026 | MBA (ENTREPRENEURSHIP) SEM - 2 EXAM TIME TABLE SUMMER - 2026 |
| 55 | LLB SEM - 4 EXAM TIME TABLE SUMMER- 2026 | 9 April 2026 | LLB SEM - 4 EXAM TIME TABLE SUMMER- 2026 |
| 56 | B.SC. CHEMISTRY HONS. SEM - 4 EXAM TIME TABLE SUMMER - 2026 | 8 April 2026 | B.SC. CHEMISTRY HONS. SEM - 4 EXAM TIME TABLE SUMMER - 2026 |
| 57 | B.SC. CHEMISTRY SEM - 2EXAM TIME TABLE SUMMER - 2026 | 8 April 2026 | B.SC. CHEMISTRY SEM - 2EXAM TIME TABLE SUMMER - 2026 |
| 58 | B.SC. (FORENSIC SCIENCE) SEM - 4 EXAM TIME TABLE SUMMER - 2026 | 8 April 2026 | B.SC. (FORENSIC SCIENCE) SEM - 4 EXAM TIME TABLE SUMMER - 2026 |
| 59 | B. PHARM SEM - 6 EXAM TIME TABLE SUMMER - 2026 | 8 April 2026 | B. PHARM SEM - 6 EXAM TIME TABLE SUMMER - 2026 |
| 60 | B. COM SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 6 April 2026 | B. COM SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 61 | M.SC SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 6 April 2026 | M.SC SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 62 | M. PHARM SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 6 April 2026 | M. PHARM SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 63 | B. A. SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 6 April 2026 | B. A. SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 64 | GOOD FRIDAY CIRCULAR | 2 April 2026 | GOOD FRIDAY CIRCULAR |
| 65 | B. A. SEM - 6 EXAM TIME TABLE SUMMER 2026 | 1 April 2026 | B. A. SEM - 6 EXAM TIME TABLE SUMMER 2026 |
| 66 | GMIU Sem-1,2,3,4,5, 6 & 7 Remedial EXAM FORM STARTING DATE FOR SUMMER-2026 EXAM | 31 March 2026 | GMIU Sem-1,2,3,4,5, 6 & 7 Remedial EXAM FORM STARTING DATE FOR SUMMER-2026 EXAM |
| 67 | Reschedule exam date B.Tech and Diploma sem-2 &4 (PLM) | 30 March 2026 | Reschedule exam date B.Tech and Diploma sem-2 &4 (PLM) |
| 68 | GMIU Sem-2 & 4 Regular(PLM) EXAM FORM STARTING DATE FOR SUMMER- 20216 EXAM | 28 March 2026 | GMIU Sem-2 & 4 Regular(PLM) EXAM FORM STARTING DATE FOR SUMMER- 20216 EXAM |
| 69 | RAM NAVAMI CIRCULAR | 25 March 2026 | RAM NAVAMI CIRCULAR |
| 70 | GMIU Sem-2,4,6 & 8 Regular EXAM FORM STARTING DATE FOR SUMMER- 20216 EXAM | 24 March 2026 | GMIU Sem-2,4,6 & 8 Regular EXAM FORM STARTING DATE FOR SUMMER- 20216 EXAM |
| 71 | M.SC. END SEMESTER SUMMER EXAM TIME TABLE | 23 March 2026 | M.SC. END SEMESTER SUMMER EXAM TIME TABLE |
| 72 | SEM 5 REMEDIAL TIME TABLE B.PHARM | 23 March 2026 | SEM 5 REMEDIAL TIME TABLE B.PHARM |
| 73 | B. A. SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. A. SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 74 | B. COM SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. COM SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 75 | B. DESIGN SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. DESIGN SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 76 | B. PHARM SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. PHARM SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 77 | B. SC. SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. SC. SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 78 | B. SC. SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. SC. SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 79 | B. TECH SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. TECH SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 80 | BBA SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | BBA SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 81 | BCA SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | BCA SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 82 | DIPLOMA SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | DIPLOMA SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 83 | LLB SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | LLB SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 84 | M. A. SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | M. A. SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 85 | M. COM SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | M. COM SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 86 | M. PHARM SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | M. PHARM SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 87 | M. TECH SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | M. TECH SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 88 | MBA SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | MBA SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 89 | MCA SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | MCA SEM - 2 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 90 | MSE Revised Date S-2026 for exam scheduled on 20-03-2026 | 19 March 2026 | MSE Revised Date S-2026 for exam scheduled on 20-03-2026 |
| 91 | B. A. REGULAR EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. A. REGULAR EXAM TIME TABLE SUMMER - 2026 |
| 92 | B. COM REGULAR EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. COM REGULAR EXAM TIME TABLE SUMMER - 2026 |
| 93 | B. PHARM REGULAR EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. PHARM REGULAR EXAM TIME TABLE SUMMER - 2026 |
| 94 | B. SC. REGULAR EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. SC. REGULAR EXAM TIME TABLE SUMMER - 2026 |
| 95 | B. TECH REGULAR EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. TECH REGULAR EXAM TIME TABLE SUMMER - 2026 |
| 96 | BBA REGULAR EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | BBA REGULAR EXAM TIME TABLE SUMMER - 2026 |
| 97 | BCA REGULAR EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | BCA REGULAR EXAM TIME TABLE SUMMER - 2026 |
| 98 | B. COM SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. COM SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 99 | B. PHARM SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. PHARM SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 100 | B. SC. IT SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. SC. IT SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 101 | B. SC. SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. SC. SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 102 | B. TECH SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. TECH SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 103 | B.A. SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B.A. SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 104 | BBA SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | BBA SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 105 | BCA SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | BCA SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 106 | DIPLOMA SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | DIPLOMA SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 107 | DIPLOMA IN FASHION DESIGN SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | DIPLOMA IN FASHION DESIGN SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 108 | LLB SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | LLB SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 109 | M. A. SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | M. A. SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 110 | M. COM SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | M. COM SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 111 | MBA SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | MBA SEM- 4 REGULAR - REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 112 | B. A. SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. A. SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 113 | B. COM SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. COM SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 114 | B. SC. SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. SC. SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 115 | B. TECH SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026_0001 | 19 March 2026 | B. TECH SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026_0001 |
| 116 | BBA SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | BBA SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 117 | BCA SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | BCA SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 118 | DIPLOMA SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | DIPLOMA SEM -5 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 119 | B. A. SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. A. SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 120 | B. COM SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. COM SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 121 | B. DESIGN SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. DESIGN SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 122 | B. PHARM SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. PHARM SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 123 | B. SC. IT SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. SC. IT SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 124 | B. SC. SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. SC. SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 125 | B. TECH SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | B. TECH SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 126 | BBA SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | BBA SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 127 | BCA SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | BCA SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 128 | DIPLOMA SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | DIPLOMA SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 129 | LLB SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | LLB SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 130 | M. A. SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | M. A. SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 131 | M. COM SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | M. COM SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 132 | M. PHARM SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | M. PHARM SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 133 | M. SC. SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | M. SC. SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 134 | MBA SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | MBA SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 135 | MCA SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 | 19 March 2026 | MCA SEM - 3 REMEDIAL EXAM TIME TABLE SUMMER - 2026 |
| 136 | B. A. SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 | 19 March 2026 | B. A. SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 |
| 137 | B. COM SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 | 19 March 2026 | B. COM SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 |
| 138 | B. DESIGN SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 | 19 March 2026 | B. DESIGN SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 |
| 139 | B. PHARM SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 | 19 March 2026 | B. PHARM SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 |
| 140 | M. PHARM SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 | 19 March 2026 | M. PHARM SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 |
| 141 | M. TECH SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 | 19 March 2026 | M. TECH SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 |
| 142 | MSC. SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 | 19 March 2026 | MSC. SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 |
| 143 | B. SC. SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 | 19 March 2026 | B. SC. SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 |
| 144 | B. SC. IT SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 | 19 March 2026 | B. SC. IT SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 |
| 145 | B. TECH SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 | 19 March 2026 | B. TECH SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 |
| 146 | BBA SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 | 19 March 2026 | BBA SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 |
| 147 | BCA SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 | 19 March 2026 | BCA SEM - 1 REMEDIAL EXAM TIME TABLE SUMMER- 2026 |
