Home INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) Interior Design (DIPLOMA)
| Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| DETID11201 | Basic Materials and Products | BMP | 4 | 0 | 2 | 5 | 
| DETID11202 | Paraline Projection | PP | 3 | 0 | 4 | 5 | 
| DETXX11101 | Basics of Computer | BOC | 2 | 0 | 4 | 4 | 
| DETXX11102 | English | ENG | 2 | 0 | 0 | 2 | 
| DETXX11103 | Leadership and Team Management (Life Skills) | LTM | 2 | 0 | 0 | 2 | 
| DETXX11104 | Indian Health and Wellness | IHW | 0 | 0 | 4 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
 
                                             
                                            | Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| DETID12203 | Basics Design | BD | 3 | 0 | 4 | 5 | 
| DETID12204 | Skethcing, Rendering and Perspective Projection | SRPP | 3 | 0 | 4 | 5 | 
| DETID12205 | Basics Construction Technology | BCT | 3 | 0 | 2 | 4 | 
| DETXX10106 | Mathematics | MATHS | 4 | 0 | 0 | 4 | 
| DETID12206 | History of Interior Design | HID | 3 | 0 | 0 | 3 | 
| DETXX10107 | Communication Skill | CS | 2 | 0 | 0 | 2 | 
| DETXX10109 | Environment and Sustainability | E&S | 2 | 0 | 0 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
| Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| DETID13207 | Primary and Seconary Services | P&SS | 4 | 0 | 2 | 5 | 
| DETID13208 | Furniture Design | FD | 2 | 0 | 6 | 5 | 
| DETID13209 | Allied Materials & Products | AM&P | 4 | 0 | 0 | 4 | 
| DETID13210 | Computer Aided Design and Drafting | CAD&D | 0 | 0 | 4 | 2 | 
| DETXX13110 | Innovation & Startup | I&S | 2 | 0 | 0 | 2 | 
| DETXX13250 | Summer Internship | SI | 0 | 0 | 0 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
.jpg)