Home INSTITUTE OF ENGINEERING & TECHNOLOGY Bio Technology (UNDER GRADUATION)
| Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| BETBT11301 | General Biology | BIO | 4 | 0 | 2 | 5 | 
| BETEE10301 | Basic Electrical and Electronics Engineering | BEEE | 3 | 0 | 2 | 4 | 
| BETME10301 | Engineering Graphics | EG | 3 | 0 | 2 | 4 | 
| BETXX10204 | Basic Mathematics | BM | 4 | 0 | 0 | 4 | 
| BETBET11201 | Good Lab Practices | GLP | 0 | 0 | 4 | 2 | 
| BETXX10202 | Communication Skill | CS | 2 | 0 | 0 | 2 | 
| BETXX10203 | Environment Science | ES | 2 | 0 | 2 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
 
                                            | Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| BETBT12302 | Basic Biotechnology | BB | 4 | 0 | 2 | 5 | 
| BETXX10206 | Sustainable Development | SD | 3 | 0 | 2 | 4 | 
| BETBT12202 | Human Health and Diseases -I | HHD-I | 0 | 0 | 4 | 2 | 
| BETXX10207 | Technical Communication | TC | 2 | 0 | 0 | 2 | 
| BETXX10208 | Ethics and Professional Conduct | EPC | 2 | 0 | 0 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
 
                                            | Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| BETBT13303 | Cell Biology | CB | 4 | 0 | 1 | 5 | 
| BETBT13304 | Immunology | IM | 4 | 0 | 1 | 5 | 
| BETBT13306 | Statistics | ST | 4 | 0 | 0 | 4 | 
| BETBT13203 | Basic Biotechnological Techniques | BBT | 0 | 0 | 2 | 2 | 
| BETXX10210 | Entrepreneurship Venture | EV | 2 | 0 | 0 | 2 | 
| BETXX13350 | Summer Internship | SI | 0 | 0 | 0 | 2 | 
| BETXX13350 | Internship | Internship | 0 | 0 | 0 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
 
                                            | Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| BETBT14307 | Molecular Biology and Genetics | MBG | 4 | 0 | 2 | 5 | 
| BETBT14308 | Food Biotechnology | FB | 4 | 0 | 2 | 5 | 
| BETBT14309 | Bioprocess Engineering | BE | 4 | 0 | 0 | 4 | 
| BETBT14310 | Pharmaceutical Biotechnology | PB | 3 | 0 | 2 | 4 | 
| BETBT14311 | Biorefinery & Bioeconomy | BB | 3 | 0 | 0 | 4 | 
| BETBT14312 | Plant hormones and signaling | PHS | 3 | 0 | 2 | 4 | 
| BETXX14212 | Intellectual Property Rights (IPR) and Bio-safety | IPR&BS | 2 | 0 | 0 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
| Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| BETBT15313 | Advance Biochemistry | AB | 4 | 0 | 2 | 5 | 
| BETBT15314 | Bioinstrumentation | Bioinstrumentation | 4 | 0 | 2 | 5 | 
| BETBT15315 | Bioinformatics | Bioinformatics | 4 | 0 | 2 | 5 | 
| BETBT15316 | HERBAL BIOTECHNOLOGY | HB | 3 | 0 | 2 | 4 | 
| BETBT15317 | Vacccine Biotechnology | VB | 3 | 0 | 2 | 4 | 
| BETBT15319 | Nanobiotechnology | Nanobiotechnology | 3 | 0 | 0 | 3 | 
| BETBT15320 | Concepts in Environmental Biotechnology | CEB | 3 | 0 | 0 | 3 | 
| BETBT15321 | Metagenomics | Metagenomics | 3 | 0 | 0 | 3 | 
| BETBT15322 | Basic Analytical Techniques | Basic Analytical Techniques | 0 | 0 | 4 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
