Home INSTITUTE OF MANAGEMENT MBA in Entrepreneurship (POST GRADUATION)
| Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| MBAXX11301 | Managerial Communication | MC | 4 | 0 | 0 | 4 | 
| MBAXX11501 | Accounting for Managers | AFM | 4 | 0 | 0 | 4 | 
| MBAXX11503 | Organizational Behavior | OB | 4 | 0 | 0 | 4 | 
| MBAXX11504 | Managerial Economics | ME | 4 | 0 | 0 | 4 | 
| MBAXX11302 | Statistics for Managers | SFM | 3 | 0 | 0 | 3 | 
| MBAXX11303 | Soft Skills for Managers | SSM | 2 | 0 | 0 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
 
                                            | Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| MBAXX12304 | Intellectual Property Rights | IPR | 4 | 0 | 0 | 4 | 
| MBAXX12505 | Financial Management | FM | 4 | 0 | 0 | 4 | 
| MBAXX12506 | Marketing Management | MM | 4 | 0 | 0 | 4 | 
| MBAXX12507 | Human Resource Management | HRM | 4 | 0 | 0 | 4 | 
| MBAXX12508 | Research Methods for Managers | RMM | 4 | 0 | 0 | 4 | 
| MBAXX12305 | Venture Capital Management | VCM | 3 | 0 | 0 | 3 | 
| MBAXX12306 | Advance Excel | AE | 0 | 0 | 4 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
 
                                            | Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| MBAEP13509 | Business Models & Unit Economics | BMUE | 4 | 0 | 0 | 4 | 
| MBAEP13510 | Startup Ecosystem Support | SES | 4 | 0 | 0 | 4 | 
| MBAXX13511 | STRATEGIC MANAGEMENT | SM | 4 | 0 | 0 | 4 | 
| MBAXX13512 | CORPORATE GOVERNANCE | CG | 4 | 0 | 0 | 4 | 
| MBAXX13513 | COMPREHENSIVE PROJECT -1 | CP-1 | 0 | 0 | 4 | 4 | 
| MBAXX13550 | SUMMER INTERNSHIP PROJECT(PRACTICAL) | SIP | 0 | 0 | 4 | 4 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
| Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| MBAXX14517 | Comprehensive Project - 2 | CP-2 | 0 | 0 | 12 | 6 | 
| MBAEP14514 | Venture Finance | VF | 4 | 0 | 0 | 4 | 
| MBAEP14515 | Strategic Framework for MSMEs | SFM | 4 | 0 | 0 | 4 | 
| MBAEP14516 | Global Entrepreneurship | GE | 4 | 0 | 0 | 4 | 
| MBAXX14518 | Career Management | CM | 4 | 0 | 0 | 4 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
