Home INSTITUTE OF ENGINEERING & TECHNOLOGY Information Technology (UNDER GRADUATION)
| Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| BETCE11301 | Object-Oriented Programming - I | OOP-I | 4 | 0 | 2 | 5 | 
| BETEE10301 | Basic Electrical and Electronics Engineering | BE & EE | 3 | 0 | 2 | 4 | 
| BETME10301 | Engineering Graphics | EG | 3 | 0 | 2 | 4 | 
| BETXX10201 | Mathematics-I | Maths-I | 4 | 0 | 0 | 4 | 
| BETCE10201 | WordPress (Content Management System) | WordPress | 0 | 0 | 4 | 2 | 
| BETXX10202 | Communication Skill | CS | 2 | 0 | 0 | 2 | 
| BETXX10203 | Environment Science | ENV | 2 | 0 | 0 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| 2025 | Winter | BETCE11301 - Object Oriented Programming - 1 | 2025-10-07-29-BETCE11301_OOP-1_W_2025.pdf | 1 | 
| 2025 | Winter | BETEE10301 - Basic Electrical & Electronics Engineering | 2025-10-08-24-BETEE10301_BEEE_W_2025.pdf | 1 | 
| 2025 | Winter | BETME10301 - Engineering Graphics | 2025-10-11-40-BETME10301_EG_W_2025.pdf | 1 | 
| 2025 | Winter | BETXX10202 - Communication Skill | 2025-10-13-35-BETXX10202_WC_W_2025.pdf | 1 | 
| 2025 | Winter | BETXX10203 - Environmental Science | 2025-10-16-31-BETXX10203_ES_W_2025.pdf | 1 | 
| 2025 | Winter | BETXX10201 - Mathematics-I | 2025-10-17-11-BETXX10201_M-I_W_2025.pdf | 1 | 
 
                                            | Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| BETCE12302 | Object-Oriented Programming - II | OOP-II | 4 | 0 | 2 | 5 | 
| BETEE10302 | Digital Electronics | DE | 3 | 0 | 2 | 4 | 
| BETXX10205 | Physics | PHY | 3 | 0 | 2 | 4 | 
| BEXX10206 | Sustainable Development | SD | 3 | 0 | 2 | 3 | 
| BETME12203 | Mechanical & Electronic Workshop | MEW | 0 | 0 | 4 | 2 | 
| BETXX10207 | Technical Communication | TC | 2 | 0 | 0 | 2 | 
| BETXX10208 | Ethics and Professional Conduct | EPC | 2 | 0 | 0 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
 
                                            | Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| BETCE13303 | Data Structure | DS | 4 | 0 | 2 | 5 | 
| BETCE13304 | Web Designing | WD | 4 | 0 | 2 | 5 | 
| BETXX10209 | Mathematics-II | Maths-II | 4 | 0 | 0 | 4 | 
| BETCE10202 | Graphic Designing | GD | 0 | 0 | 4 | 2 | 
| BETXX10210 | Entrepreneurship Venture | EV | 2 | 0 | 0 | 2 | 
| BETXX10211 | Liberal Arts | LA | 0 | 0 | 4 | 2 | 
| BETXX13350 | Summer Internship | SI | 0 | 0 | 0 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| 2025 | Winter | BETCE13303 - Data Structure | 2025-09-09-75-BETCE13303_DS_W_2025.pdf | 3 | 
| 2025 | Winter | BETCE13304 - Web Designing | 2025-09-12-38-BETCE13304_WD_W_2025.pdf | 3 | 
| 2025 | Winter | BETXX10209 - Mathematics-II | 2025-09-16-40-BETXX10209_M-II_W_2025.pdf | 3 | 
 
                                            | Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| BETCE14305 | Operating System | OS | 4 | 0 | 2 | 5 | 
| BETCE14306 | Database Management System | DBMS | 3 | 0 | 2 | 4 | 
| BETCE14308 | Fundamental of Web Development | FDW | 3 | 0 | 2 | 4 | 
| BETCE14309 | Basics of Mobile Application Development | MAD | 3 | 0 | 2 | 4 | 
| BETCE14312 | Cyber Laws and Ethics | CLE | 2 | 0 | 0 | 2 | 
| BETXX14213 | Indian Health and Wellness | IHW | 0 | 0 | 4 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| No Exam Papers Found | ||||
 
                                            | Subject Code | Subject Name | Short Name | L | T | P | Credit | 
|---|---|---|---|---|---|---|
| BETCE14401 | Computer Vision | CV | 4 | 0 | 2 | 5 | 
| BETCE14405 | Computer Forensics | COF | 4 | 0 | 2 | 5 | 
| BETCE15313 | Analysis and Design of Algorithm | ADA | 4 | 0 | 2 | 5 | 
| BETCE15314 | Artificial Intelligence | AI | 4 | 0 | 2 | 5 | 
| BETCE15315 | Computer Networks | CN | 3 | 0 | 2 | 4 | 
| BETCE15316 | Advance Web Development | AWD | 3 | 0 | 2 | 4 | 
| BETCE15317 | Advance Mobile Application Development | AMAD | 3 | 0 | 2 | 4 | 
| BETCE15322 | Software Engineering | SE | 2 | 0 | 2 | 3 | 
| BETCE15324 | Responsive Web & Mobile UI Design | RWMD | 0 | 0 | 4 | 2 | 
| BETXX15351 | Summer Internship | SI | 0 | 0 | 0 | 2 | 
| Year | Session | Title | document | Sem | 
|---|---|---|---|---|
| 2025 | Winter | BETCE15313 - Analysis and Design of Algorithm | 2025-09-08-40-BETCE15313_ADA_W_2025.pdf | 5 | 
| 2025 | Winter | BETCE15314 - Artificial Intelligence | 2025-09-10-43-BETCE15314_AI_W_2025.pdf | 5 | 
| 2025 | Winter | BETCE15317 - Advance Mobile Application Development | 2025-09-16-55-BETCE15317_AMAD_W_2025.pdf | 5 | 
| 2025 | Winter | BETCE15322 - Software Engineering | 2025-09-18-18-BETCE15322_SE_W_2025.pdf | 5 | 
